<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Live In Our Skinz! &#187; statistics</title>
	<atom:link href="http://blog.uvskinz.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uvskinz.com</link>
	<description>Peace of Mind in the Sun</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.uvskinz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Live In Our Skinz! &#187; statistics</title>
		<link>http://blog.uvskinz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.uvskinz.com/osd.xml" title="Live In Our Skinz!" />
	<atom:link rel='hub' href='http://blog.uvskinz.com/?pushpress=hub'/>
		<item>
		<title>Melanoma Rates on the Rise in U.S.</title>
		<link>http://blog.uvskinz.com/2009/01/09/melanoma-rates-on-the-rise-in-us/</link>
		<comments>http://blog.uvskinz.com/2009/01/09/melanoma-rates-on-the-rise-in-us/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:30:05 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.uvskinz.com/?p=277</guid>
		<description><![CDATA[THURSDAY, Jan. 8 (HealthDay News) &#8212; New cases of the deadly skin cancer melanoma are increasing among men and women in the United States, particularly among older men, researchers report. Whether the increase in melanoma signals an epidemic is a matter of debate. However, the rate is increasing among all Americans and cannot be due [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.uvskinz.com&amp;blog=3285665&amp;post=277&amp;subd=uvskinz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.uvskinz.com/2009/01/09/melanoma-rates-on-the-rise-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zac</media:title>
		</media:content>
	</item>
		<item>
		<title>Melanoma cases likely to decline</title>
		<link>http://blog.uvskinz.com/2008/12/03/melanoma-cases-likely-to-decline/</link>
		<comments>http://blog.uvskinz.com/2008/12/03/melanoma-cases-likely-to-decline/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:18:50 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://uvskinz.wordpress.com/?p=272</guid>
		<description><![CDATA[Article found on stuff.co.nz: *New Zealand could lose its unenviable reputation as the skin-cancer centre of the world thanks to climate change.* Extreme levels of ultra-violet (UV) radiation caused by clear skies and bright sunshine kill between 250 and 300 Kiwis a year, giving New Zealand the highest death rate from melanoma in the world. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.uvskinz.com&amp;blog=3285665&amp;post=272&amp;subd=uvskinz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.uvskinz.com/2008/12/03/melanoma-cases-likely-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zac</media:title>
		</media:content>
	</item>
		<item>
		<title>New cancer cases decline; melanoma on rise</title>
		<link>http://blog.uvskinz.com/2008/12/01/new-cancer-cases-decline-melanoma-on-rise/</link>
		<comments>http://blog.uvskinz.com/2008/12/01/new-cancer-cases-decline-melanoma-on-rise/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:50:13 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://uvskinz.wordpress.com/?p=270</guid>
		<description><![CDATA[Lauran Neergaard ASSOCIATED PRESS Wednesday, November 26, 2008 The rate of new cancer cases finally may be inching down &#8211; cautiously optimistic news but a gain that specialists worry could be derailed by economic turmoil. Death rates from cancer have been dropping slowly for years, thanks to earlier detection and better treatments. But preventing cancer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.uvskinz.com&amp;blog=3285665&amp;post=270&amp;subd=uvskinz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.uvskinz.com/2008/12/01/new-cancer-cases-decline-melanoma-on-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Zac</media:title>
		</media:content>
	</item>
	</channel>
</rss>
